Meraki switches include all of the traditional Ethernet features found in the enterprise:
| Description | Accessory |
|---|---|
| MS410-16-HW | Cloud-managed 16 port 1 GbE aggregation switch with 10 GbE uplinks and physical stacking |
| MS410-32-HW | Cloud-managed 32 port 1 GbE aggregation switch with 10 GbE uplinks and physical stacking |
| MS425-16-HW | Cloud-managed 16 port 10GbE aggregation switch with 40GbE uplinks/stacking |
| MS425-32-HW | Cloud-managed 32 port 10GbE aggregation switch with 40GbE uplinks/stacking |
| Model | Description |
|---|---|
| MS410-16-HW | 1 x Power Supply (MA-PWR-250WAC), Mounting screw kit, 3 x Pre-Installed Fans |
| MS410-32-HW | 1 x Power Supply (MA-PWR-250WAC), Mounting screw kit, 3 x Pre-Installed Fans |
| MS425-16-HW | 1 x Power Supply (MA-PWR-250WAC), Mounting screw kit, 3 x Pre-Installed Fans |
| MS425-32-HW | 1 x Power Supply (MA-PWR-250WAC), Mounting screw kit, 3 x Pre-Installed Fans |
Meraki switches are modular in design, allowing for hot-swappable field replacements and a range of optics (no lock-out of third-party op- tics). Details of SFP-based modules can be found in the SFP Datasheet, available in the Meraki Library.
| Description/th> | Accessory | Supported Models |
|---|---|---|
| Meraki 40GbE Stacking / Uplink Cable, 0.5 Meter | MA-CBL-40G-50CM | MS410 and MS425 |
| Meraki 40GbE Stacking / Uplink Cable, 1 Meter | MA-CBL-40G-1M | MS410 and MS425 |
| MA-CBL-40G-3M | MS410 and MS425 | |
| Field replaceable 16K rpm front-to-back fan | MA-FAN-16K | MS410 |
| Field replaceable 18K rpm front-to-back fan | MA-FAN-18K | MS425 |
| Field replaceable 250W power supply | MA-PWR-250WAC/td> | MS410 and MS425 |
| Model | Physical Dimensions (H x W x D)* | Weight | Interface | Idle/Full Load Power | Switching Capacity | |
|---|---|---|---|---|---|---|
| MS410-16-HW | INCHES: 19.1”X 20.3” X 1.7” CENTIMETERS (48.5 X 51.6 X 4.4 CM) |
12.6 lbs (5.7 kg) |
|
56/66 W | 52 Gbps | |
| MS410-32-HW | INCHES: 19.1”X 20.3” X 1.7” CENTIMETERS (48.5 X 51.6 X 4.4 CM) |
12.6 lbs (5.7 kg) |
|
98W/136 W | 480 Gbps | |
| MS425-32-HW | INCHES: 19.1”X 20.3” X 1.7” CENTIMETERS (48.5 X 51.6 X 4.4 CM) |
13.82 lb (6.27 kg) |
|
98W/136 W | 800 Gbps |
Zero-touch remote provisioning (no staging needed)
Detailed historical per-port and per-client usage statistics
Operating System, device, and hostname fingerprinting
SNMP and SYSLOG support for integration with other network management solutions
Automatic firmware upgrades with scheduling control
802.1ab Link Layer Discovery Protocol (LLDP) and Cisco Discovery Protocol (CDP)
802.3ad Link aggregation with up to 8 ports per aggregate
Port mirroring
IGMP snooping for multicast filtering
MAC forwarding entries: 16K on 24-port models, 32K on 48-port models
Dynamic and interactive network discovery and topology
Combined event and configuration change logs with instant search